BANNER_Saguenay_Foundry

Physical properties of iron at room temperature

GRAY IRON
DUCTILE IRON LOW CARBON STEEL CASTING LOW ALLOY STEEL CASTING
1 Density (lbs/in3) 0.26 0.26 0.28 0.28
2 Poisson's ratio[ט] 0.28 0.28 0.3 0.3
3 Modulus of elasticity (Tension) (Psi) [E] 13000000 26000000 30000000 30000000
4 Modulus of rigidity (Shearing) (Psi) [G] 5800000 9800000 11500000 11500000
5 Thermal conductivity (BTU/Hr/ft2/inch/°F) [k] (Cu=2700 325 250 350 225
6 Thermal expansion coefficient(/°F) [a] 5.8 X 10-6 6.5 X 10-6 6.5 X 10-6 6.7 X 10-6
7 Damping capacity 40 to 125 3 to 10 1 to 2 1 to 2
9 Electrical resistivity(µ Ohm . Cm) [ρ] (Cu =1.67) 80 to 100 40 to 60 12 15
10 Magnetic properties (KiloGauss/Oersteds@100 Oersteds 10 14 16 16
11 Pattern-making shrinkage (%) 0.83 1.04 1.56 2.08

 

Please share this page with your friends and colleagues

nouvelles

News

Saguenay Foundry innovates continuously to ensure that our clients always receive quality iron castings as fast as possible. Read more

qualite

Quality

Saguenay Foundry’s commitment to quality ensures our clients that the products they receive meet their technical requirements, and are delivered on time and at competitive prices.Read more
soumission

Request a quotation

Since Saguenay Foundry specializes in the production of custom iron castings, there is no online catalog. Our quotations are based on patterns, drawings, and photos.Read more
production

Production capacity

Whether you are looking for a one-off gray or ductile iron casting or for a multiple-piece run, Saguenay Foundry takes pride in offering you high quality products.Read more