Mechanical properties of iron at room temperature
| GRAY IRON |
DUCTILE IRON | LOW CARBON STEEL CASTING | LOW ALLOY STEEL CASTING | ||
| 1 | Tensile strength (Ksi) [U] | 25 to 50 | 60 to 100 | 70 | 90 |
| 2 | Yield strength (Ksi) | N/A | 40 to 60 | 45 | 60 |
| 3 | Elongation (%) [EL] | <1 | 20 | 26 | 23 |
| 4 | Hardness (BHN) | 160 to 210 | 1720 to 220 | 120 to 160 | 180 to 220 |
| IN IMPACT MODE (Typical values) | |||||
| 5 | Charpy test - V-shaped notch [J] at 200C | 1.5-7 | 12-20 | 25-50 | 60-120 |
| 6 | Crack growth resistance (MPa m) |
11-19 | 45-100 | 50-175 | 50-175 |
Please share this page with your friends and colleagues
|
|






