Behavior of iron according to temperature gradients
| GRAY IRON |
DUCTILE IRON | LOW CARBON STEEL CASTING | LOW ALLOY STEEL CASTING | ||
| 1 | Basic thermal resistance parameter (Eα/k) | 24 | 67 | 55 | 89 |
| 2 | Sheer thermal resistance parameter [U / (Eα/k)] | 9 | 7 | 9 | 7 |
| 3 | Estimated thermal stress 12000F | Good | Average | Average / Good | Average / Good |
| 4 | Thermal shock | Bad / Average |
Average | Good | Good |
| 5 | Thermal constraints Mechanical endurance at 1200°F | Bad / Average | Average | Good | Good / very good |
| 6 | High temperature resistance (Ksi) | 4 | 6 | 9 | 14/30 |
Please share this page with your friends and colleagues
|
|






