Mechanical Properties of Gray Iron
| GRAY IRON |
||
|---|---|---|
| Specifications | Typical Properties | |
| Tensile strength Mpa (Ksi) | Hardness BHN | |
| ASTM A-48 | ||
| CL 25 | 172 (25) | 170 |
| CL 30 | 207 (30) | 175 |
| CL 40 | 276 (40) | 180 |
| ASTM A-319 | ||
| CL I Type A | 172 (25) | 175 |
| CL I Type B | 200 (29) | 180 |
| CL II Type C | 241 (35) | 190 |
| ASTM A-278 | ||
| CL 25 | 172 (25) | 170 |
| CL 30 | 207 (30) | 175 |
| CL 40 | 276 (40 | 180 |
Please share this page with your friends and colleagues
|
|






